<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICKFX.net</title>
	<atom:link href="http://mickfx.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mickfx.net</link>
	<description>Blog of Michael Wentworth-Bell; Melbourne based 3D animator and Motion artist.</description>
	<lastBuildDate>Fri, 29 Oct 2010 02:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My first freelance 3D animaton</title>
		<link>http://mickfx.net/2010/10/29/my-first-freelance-3d-animaton/</link>
		<comments>http://mickfx.net/2010/10/29/my-first-freelance-3d-animaton/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 02:22:53 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Camera Tracking]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Maya to After Effects]]></category>
		<category><![CDATA[Sounds Loud Festival 2011]]></category>

		<guid isPermaLink="false">http://mickfx.net/?p=84</guid>
		<description><![CDATA[Sounds Loud 2011 Teaser Trailer by Michael Wentworth-Bell. You can view the full video in HD at vimeo.com. Presenting my first ever freelance 3D animation! This job was completed in around 100 hours outside of my day job and studies over a 5 week period. Because of the extremely tight deadline I had to cut [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16300399?portrait=0" width="500" height="281" frameborder="0"></iframe>
<p>Sounds Loud 2011 Teaser Trailer by Michael Wentworth-Bell. You can <a href="http://vimeo.com/16300399">view the full video in HD at vimeo.com</a>.</p>
<p>Presenting my first ever freelance 3D animation! This job was completed in around 100 hours outside of my day job and studies over a 5 week period. Because of the extremely tight deadline I had to cut a lot of corners.</p>
<p>I saved a lot of time by importing my Maya cameras into After Effects and completing many visual effects in &#8217;2.5D.&#8217; I also used the very powerful (and Free!) Maya Voxeliser script found at <a rel="nofollow" href="http://www.creativecrash.com/maya/downloads/scripts-plugins/polygon/c/voxelizer" target="_blank">creativecrash.com/maya/downloads/scripts-plugins/polygon/c/voxelizer</a></p>
<p>Many thanks to Peter Richardson for the fantastic script!</p>
<p>This animation is currently being used at <a rel="nofollow" href="http://www.soundsloudfestival.com/" target="_blank">soundsloudfestival.com</a> to gain sponsorship. In a few months I will be making a version of this animation for actual advertising. With the extra time up my sleeve, I want to refine this animation to the best it can be!</p>
<p>I&#8217;m hoping to receive some comments on suggestions on where best I can improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/10/29/my-first-freelance-3d-animaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds Loud Festival this Sunday</title>
		<link>http://mickfx.net/2010/04/09/sounds-loud-festival-this-sunday/</link>
		<comments>http://mickfx.net/2010/04/09/sounds-loud-festival-this-sunday/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:57:42 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Gigs]]></category>
		<category><![CDATA[Industry Placement]]></category>
		<category><![CDATA[Moonee Valley City Council]]></category>
		<category><![CDATA[Sounds Loud Festival]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=60</guid>
		<description><![CDATA[The Sounds Loud Festival is this Sunday, and looking at the event rsvps on facebook, it looks like it will be pretty massive! I have been working on a lot of the design work for this event over the last few months. My favourite piece of work was creating the handout that will be available [...]]]></description>
			<content:encoded><![CDATA[<p>The Sounds Loud Festival is this Sunday, and looking at the event rsvps on facebook, it looks like it will be pretty massive!<br />
I have been working on a lot of the design work for this event over the last few months. My favourite piece of work was creating the handout that will be available to punters on the day of the event. The handout will fold down to A5 size, and feature a map of the site grounds, as well as a running sheet of playing times for each of the stages.</p>
<div id="attachment_61" class="wp-caption alignleft" style="width: 310px"><a href="http://mickfx.net/blog/wp-content/uploads/2010/04/SL_PlayingTimes.jpg"><img class="size-medium wp-image-61" title="SL_PlayingTimes" src="http://mickfx.net/blog/wp-content/uploads/2010/04/SL_PlayingTimes-300x211.jpg" alt="Playing Times for this weekend's Sounds Loud Festival" width="300" height="211" /></a><p class="wp-caption-text">Playing Times for this weekend&#39;s Sounds Loud Festival</p></div>
<p>These designs are also in this week&#8217;s issue of Beat Magazine, as 2 A3 sized adverts!</p>
<p>I&#8217;m still to hunt down a copy!</p>
<p>The designs were both created completely in Adobe Illustrator, with the exception of the tables for the playing times, they were made in MS Word, and then copied into Illustrator (I didn&#8217;t realise you could do that &#8217;til now!)</p>
<p>The Sitemap design used a heap of illustrator&#8217;s filters and effects; So many that it was actually not possible for illustrator to export this image at high dpi or resolution (for A0). This is actually a really annoying limitation of the program, as I tried exporting it on many different high spec computers.</p>
<p>The actual Sounds Loud Logo, Speakers image, and the gradient used for the background were originally created by <a title="Kon Mrnjaus - Online Site" href="http://www.phoenixcreative.net.au" target="_blank">Kon Mrnjaus</a>, another local designer who was responsible for the Sounds Loud Festival poster design. Thanks Kon for supplying me with these Vector originals to composite into my design!</p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/04/09/sounds-loud-festival-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Placement Journal #2 &#8211; 2 Months In&#8230;</title>
		<link>http://mickfx.net/2010/04/09/industry-placement-journal-2-2-months-in/</link>
		<comments>http://mickfx.net/2010/04/09/industry-placement-journal-2-2-months-in/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:32:35 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[Industry Placement Journal]]></category>
		<category><![CDATA[Industry Placement]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Reel Pictures]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=58</guid>
		<description><![CDATA[My second post comes later then I had originally planned, but it has been a busy past few weeks for me! I got to &#8216;hold the fort&#8217; around Reel Pictures while my boss was away for a few days prior to the easter break. This was actually pretty fun! During these 4 days running the [...]]]></description>
			<content:encoded><![CDATA[<p>My second post comes later then I had originally planned, but it has been a busy past few weeks for me! I got to &#8216;hold the fort&#8217; around Reel Pictures while my boss was away for a few days prior to the easter break. This was actually pretty fun!</p>
<p>During these 4 days running the place on my own, I completed a project Alf had started before he left. He had rendered out some 3d Visualisations of a new cosmetics range of products, and I had to composite the render passes in photoshop. These took a while, mainly because the renders where extremely high-res for print, and the computer I was on grinded a bit.</p>
<p>During this time my focus was primarily on a project that I have had the main control of, which has been really fun! The project was to create a 6 second animation of a new sporting product range. The animation showed the product, and had titles, and logos for the stores that will be selling it. It sounds pretty basic, but Alf gave me full creative control on the project and so I decided to something different. I created a &#8217;3D&#8217; environment in After Effects, and used a technique called &#8216;Camera Projection&#8217; to make the images of the product that I had been supplied with look 3D. The images were taken at 20 mega-pixels, and so the clarity helped sell the technique.</p>
<p>I have now spent about 2 weeks working on the project and right now the final frames are being uploaded to the client. Once the Ad begins airing on TV I will be able to upload a preview of the animation!</p>
<p>So far my experiences at Reel Pictures have continued to be great, and I have finally been able to balance out this new full time position with my uni work, freelance, and free time.</p>
<p>This friday marks the end of the current projects, and next week I look forward to starting 2 more new projects, one which I hope to elaborate more on as I approach it during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/04/09/industry-placement-journal-2-2-months-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Placement Journal #1 &#8211; Introduction</title>
		<link>http://mickfx.net/2010/03/16/industry-placement-journal-1-introduction/</link>
		<comments>http://mickfx.net/2010/03/16/industry-placement-journal-1-introduction/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:08:00 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[Industry Placement Journal]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Industry Placement]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Reel Pictures]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=53</guid>
		<description><![CDATA[For the duration of 2010 I am undertaking Industry Placement at Reel Pictures &#8211; a small animation studio in Melbourne. I am spending 4 days a week working with director Alf Kuhlmann and Mal Padgett of Mal Padgett Design. The placement has been arranged through my Uni, and as a course requirement I must complete [...]]]></description>
			<content:encoded><![CDATA[<p>For the duration of 2010 I am undertaking Industry Placement at <a title="Reel Pictures P/L Website" href="http://www.reelpictures.com.au" target="_blank">Reel Pictures</a> &#8211; a small animation studio in Melbourne. I am spending 4 days a week working with director Alf Kuhlmann and Mal Padgett of <a title="Mal Padgett Design - Homepage" href="http://www.mpdesign.com.au/" target="_blank">Mal Padgett Design</a>.</p>
<p>The placement has been arranged through my Uni, and as a course requirement I must complete a journal that chronicles my time spent working at Reel Pictures. I have decided to complete this journal through fortnightly entries here on my MICKFX blog.</p>
<p>Right now I am halfway through my 7th Week here, and already I have learnt a great deal about this industry and how it operates here in Melbourne. Over the last few weeks I have been working in Photoshop, Illustrator, 3D Studio MAX and a whole lot of After Effects on a range of different jobs. I have helped composite 3D renders of Women&#8217;s Makeup products for Print applications, re-created the Mt. Beauty Mountain Range of the <a title="Information from Parks Victoria about the Alpine National Park" href="http://www.parkweb.vic.gov.au/1park_display.cfm?park=41" target="_blank">Alpine National Park</a> in 3D (accurate to 1 metre!) and assisted in logo Design.</p>
<p>Right now we are on the back end of a job for ANZ bank which involves creating a number of animations that will play across 3 HD screens in a large walk-in installation.<br />
With these entries I hope to focus on jobs I am currently working on in Reel Pictures, my involvement with them, the methods I use to reach the end products, and the things (good and bad!) I learn along the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/03/16/industry-placement-journal-1-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Project: Moonee Valley Youth Voice</title>
		<link>http://mickfx.net/2010/02/19/latest-project-moonee-valley-youth-voice/</link>
		<comments>http://mickfx.net/2010/02/19/latest-project-moonee-valley-youth-voice/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:35:56 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Moonee Valley City Council]]></category>
		<category><![CDATA[Moonee Valley Youth Voice]]></category>
		<category><![CDATA[MVYV]]></category>
		<category><![CDATA[Print Work]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=48</guid>
		<description><![CDATA[2 weeks ago I designed an A5 flyer for a new youth committee at the Moonee Valley Council. Today I have just received a few copies of the printed out flyer. It was printed double sided on cardboard, and I am very happy with it! The Moonee Valley Youth Voice committee is starting up soon. They are [...]]]></description>
			<content:encoded><![CDATA[<p>2 weeks ago I designed an A5 flyer for a new youth committee at the Moonee Valley Council. Today I have just received a few copies of the printed out flyer. It was printed double sided on cardboard, and I am very happy with it!</p>
<div id="attachment_49" class="wp-caption aligncenter" style="width: 310px"><a href="http://mickfx.net/blog/wp-content/uploads/2010/02/MVYV_01.jpg"><img class="size-medium wp-image-49" title="Moonee Valley Youth Voice - Flyer Side A" src="http://mickfx.net/blog/wp-content/uploads/2010/02/MVYV_01-300x199.jpg" alt="Side A of my A5 flyer design for Moonee Valley" width="300" height="199" /></a><p class="wp-caption-text">Moonee Valley Youth Voice - Side A</p></div>
<div id="attachment_50" class="wp-caption aligncenter" style="width: 310px"><a href="http://mickfx.net/blog/wp-content/uploads/2010/02/MVYV_02.jpg"><img class="size-medium wp-image-50" title="Moonee Valley Youth Voice - Flyer Side B" src="http://mickfx.net/blog/wp-content/uploads/2010/02/MVYV_02-300x199.jpg" alt="Side B of my A5 flyer design for Moonee Valley" width="300" height="199" /></a><p class="wp-caption-text">Side B of the printed flyer</p></div>
<p><a title="Moonee Valley City Council - Youth Section" href="http://youth.mvcc.vic.gov.au" target="_blank">The Moonee Valley Youth Voice committee</a> is starting up soon. They are seeking 12 young people aged between 14 and 24 to join and represent the community, allocate funding towards youth projects and manage community events and matters.</p>
<p>The digital version of this project can be seen in the &#8216;Digital Art&#8217; Section of <a title="MICK FX - Folio of Michael Wentworth-Bell" href="http://www.mickfx.net/folio/" target="_blank">my flash based folio site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/02/19/latest-project-moonee-valley-youth-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free HD stock footage from Artbeats</title>
		<link>http://mickfx.net/2010/02/19/free-hd-stock-footage-from-artbeats/</link>
		<comments>http://mickfx.net/2010/02/19/free-hd-stock-footage-from-artbeats/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:42:16 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Artbeats]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Stock Footage]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=45</guid>
		<description><![CDATA[I just discovered that the stock footage site &#8216;Artbeats&#8216; is giving away one free clip per day for an indefinite amount of time! These clips are generally worth $299 each if you purchase them on a day they are not offered for free. Today&#8217;s clip is a fireball explosion, and you can choose to download [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered that the stock footage site &#8216;<a title="Artbeats stock footage site" href="http://www.artbeats.com" target="_blank">Artbeats</a>&#8216; is giving away one free clip per day for an indefinite amount of time!</p>
<p>These clips are generally worth $299 each if you purchase them on a day they are not offered for free. Today&#8217;s clip is a fireball explosion, and you can choose to download it in one of 3 versions: HD, NTSC or PAL. Obviously you would want to get it in HD!</p>
<p>So this is an incredible deal! If you were to download each daily clip you would have gotten $8,000 USD worth of stock footage in a month! Even if it doesn&#8217;t come in handy now, or you are not even interested in Film/Motion Graphics/compositing etc, these clips may come in handy one day&#8230;.and they&#8217;re free!!</p>
<p>You must be a registered user of Artbeats to download a free clip each day.</p>
<p>The link to the Daily Free Clip is put up on <a title="Artbeats stock footage site" href="http://www.artbeats.com" target="_blank">their homepage</a> each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/02/19/free-hd-stock-footage-from-artbeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad work for &#8220;Sounds Loud Festival&#8221;</title>
		<link>http://mickfx.net/2010/02/15/ad-work-for-sounds-loud-festival/</link>
		<comments>http://mickfx.net/2010/02/15/ad-work-for-sounds-loud-festival/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:00:24 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Beat Magazine]]></category>
		<category><![CDATA[Print Work]]></category>
		<category><![CDATA[Sounds Loud Festival]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=31</guid>
		<description><![CDATA[Over the last few months I have been doing some freelance work creating promotional material for the upcoming &#8220;Sounds Loud&#8221; Festival. At the moment I am working on some banner ads to be placed on various websites, and I am about to start work on material for the event programme, including a site map and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months I have been doing some freelance work creating promotional material for the upcoming &#8220;Sounds Loud&#8221; Festival.</p>
<p>At the moment I am working on some banner ads to be placed on various websites, and I am about to start work on material for the event programme, including a site map and setlist with event rundown. These items will also be appearing in a full page poster for Beat magazine over the next few weeks.</p>
<p>It has been exciting working on this project to date, as I have had to produce interactive content, web graphics and print work, which has been a great break from 3D work of late!</p>
<p>One of the banner ads is currently up at <a href="http://www.syn.org.au">syn.org.au</a> and a version of the interactive &#8216;Sponsor Call&#8217; Applet i made for the festival can be <a title="My Online Folio" href="http://mickfx.net/folio/" target="_blank">viewed at my online folio</a>, in the &#8216;Interactive&#8217; Section.</p>
<p style="text-align: center;"><span style="color: #339966;">The Sounds Loud Festival is an All Age, Free Entry Event happening on Sunday April 11th, 2010 at Queens Park, Moonee Ponds. </span></p>
<p style="text-align: center;"><span style="color: #339966;">The all-day event features a tonne of bands and live acts over 3 Stages. For more info including full setlist, check out the link below!</span></p>
<p style="text-align: left;"><span style="color: #339966;"><br />
</span></p>
<p><span style="color: #339966;"><a href="www.myspace.com/soundsloudfestival"><img class="alignleft" src="http://mickfx.net/blog/wp-content/uploads/2010/02/SoundsLoud_Ad_SYN_535x100.gif" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/02/15/ad-work-for-sounds-loud-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial &#8211; Motion Blur in Adobe After Effects</title>
		<link>http://mickfx.net/2010/02/15/video-tutorial-motion-blur-in-adobe-after-effects/</link>
		<comments>http://mickfx.net/2010/02/15/video-tutorial-motion-blur-in-adobe-after-effects/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:07:46 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CC Force Motion Blur]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[ReelSmart Motion Blur]]></category>
		<category><![CDATA[Shutter Angle]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[TimeWarp]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=27</guid>
		<description><![CDATA[I have just finished recording my first ever Video Tutorial! This tutorial covers a fairly simple but overlooked feature of After Effects; Motion Blur. The video gives viewers an overview of motion blur and how this effect is achieved within After Effects. This covers both the standard motion blur switches, the global settings for motion [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished recording my first ever Video Tutorial! This tutorial covers a fairly simple but overlooked feature of After Effects; Motion Blur. The video gives viewers an overview of motion blur and how this effect is achieved within After Effects. This covers both the standard motion blur switches, the global settings for motion blur, as well as some 1st and 3rd party plugins that can help you achieve motion blur for 3D rendered animations.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9440705&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9440705&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/9440705">Motion Blur In Adobe After Effects &#8211; All you need to know</a> from <a href="http://vimeo.com/user2907411">Michael Wentworth-Bell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Follow the Link to watch the video in HD 720p at vimeo.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/02/15/video-tutorial-motion-blur-in-adobe-after-effects/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s &#8220;Go&#8221;gol bordello!</title>
		<link>http://mickfx.net/2010/02/13/lets-gogol-bordello/</link>
		<comments>http://mickfx.net/2010/02/13/lets-gogol-bordello/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:09:41 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Gigs]]></category>
		<category><![CDATA[Gogol Bordello]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=17</guid>
		<description><![CDATA[Ukrainian-American Gypsy-Punk rock ban &#8216;Gogol Bordello&#8217; are coming to Australia next month to do 3 gigs on the east coast! This is awesome news! tickets my friends and I have gotten have just arrived at the end of this week, and i&#8217;m mega excited! If you don&#8217;t already know Gogol Bordello, now is the best [...]]]></description>
			<content:encoded><![CDATA[<p>Ukrainian-American Gypsy-Punk rock ban &#8216;Gogol Bordello&#8217; are coming to Australia next month to do 3 gigs on the east coast! This is awesome news! tickets my friends and I have gotten have just arrived at the end of this week, and i&#8217;m mega excited!</p>
<p>If you don&#8217;t already know Gogol Bordello, now is the best time to discover their awesome sound!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cWYTyfQe-o8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/cWYTyfQe-o8"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/02/13/lets-gogol-bordello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got a blog!!</title>
		<link>http://mickfx.net/2010/02/13/ive-got-a-blog/</link>
		<comments>http://mickfx.net/2010/02/13/ive-got-a-blog/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:45:47 +0000</pubDate>
		<dc:creator>Michael Wentworth-Bell</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[the blog]]></category>

		<guid isPermaLink="false">http://mickfx.net/blog/?p=6</guid>
		<description><![CDATA[For a while I have been wanting to set up an online blog so I can share the projects I am working on with anyone interested in keeping up to date! I have some great ideas for what I want to do with this blog, particularly concerning its visual appearance and content! So, I invite you to [...]]]></description>
			<content:encoded><![CDATA[<p>For a while I have been wanting to set up an online blog so I can share the projects I am working on with anyone interested in keeping up to date! I have some great ideas for what I want to do with this blog, particularly concerning its visual appearance and content!</p>
<p>So, I invite you to subscribe to this blog if you are interested in keeping in touch with me, and what I am up to!</p>
<p>This blog is powered by software called &#8216;WordPress&#8217; and i am blown away by what it is capable of, and also quite overwhelmed by all the options it offers. This blog is very exciting for me and I hope it can continue to improve!</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://mickfx.net/2010/02/13/ive-got-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

